Round 12
- Census
- Trade
- Calamities
- AST
Census — Round 12
| Empire | MIL | CITY | POP |
|---|---|---|---|
| 12Persia | 6 | 49 | |
| 7Carthage | 6 | 48 | |
| 8Dravidia | 2 | 46 | |
| 14Nubia | 5 | 43 | |
| 18Parthia | 7 | 37 | |
| 2Saba | 6 | 33 | |
| 13Iberia | 5 | 33 | |
| 15Hellas | 4 | 33 | |
| 3Assyria | 8 | 31 | |
| 5Celt | 5 | 31 | |
| 10Kushan | 6 | 30 | |
| 1Minoa | 7 | 29 | |
| 4Maurya | 2 | 28 | |
| 11Rome | 5 | 26 | |
| 17Egypt | 5 | 26 | |
| 6Babylon | 2 | 22 | |
| 9Hatti | 4 | 19 | |
| 16Indus | 5 | 15 |
✓ All submitted
Trade Cards
| West | |
|---|---|
| 9Hatti | 1234 |
| 15Hellas | 1234 |
| 5Celt | 12345 |
| 11Rome | 12345 |
| 13Iberia | 12345 |
| 17Egypt | 12345 |
| 7Carthage | 123456 |
| 1Minoa | 1234567 |
| 3Assyria | 12345678 |
| East | |
|---|---|
| 4Maurya | 12 |
| 6Babylon | 12 |
| 8Dravidia | 12 |
| 14Nubia | 12345 |
| 16Indus | 12345 |
| 2Saba | 123456 |
| 10Kushan | 123456 |
| 12Persia | 123456 |
| 18Parthia | 1234567 |
✓ All submitted
A.S.T. Progress
| S.A. | E.B. | M.B. | L.B. | E.I. | L.I. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Minoa | 50 | ||||||||||||||||
| 2Saba | 45 | ||||||||||||||||
| 3Assyria | 50 | ||||||||||||||||
| 4Maurya | 50 | ||||||||||||||||
| 5Celt | 45 | ||||||||||||||||
| 6Babylon | 45 | ||||||||||||||||
| 7Carthage | 55 | ||||||||||||||||
| 8Dravidia | 40 | ||||||||||||||||
| 9Hatti | 45 | ||||||||||||||||
| 10Kushan | 50 | ||||||||||||||||
| 11Rome | 50 | ||||||||||||||||
| 12Persia | 45 | ||||||||||||||||
| 13Iberia | 50 | ||||||||||||||||
| 14Nubia | 40 | ||||||||||||||||
| 15Hellas | 35 | ||||||||||||||||
| 16Indus | 30 | ||||||||||||||||
| 17Egypt | 40 | ||||||||||||||||
| 18Parthia | 45 | ||||||||||||||||
| VP → | S | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 |
| Round → | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17+ |
- Stone Age: No requirements
- Early Bronze Age: 3 Cities
- Middle Bronze Age: 3 Cities + 5 VP in Advances
- Late Bronze Age: 4 Cities + 12 Advances
- Early Iron Age: 5 Cities + 10 Adv ≤100 + 38 VP
- Late Iron Age: 6 Cities + 17 Adv ≤100 + 56 VP
A.S.T. Ranking
| 7Carthage |
| 1Minoa |
| 3Assyria |
| 4Maurya |
| 10Kushan |
| 11Rome |
| 13Iberia |
| 2Saba |
| 5Celt |
| 6Babylon |
| 9Hatti |
| 12Persia |
| 18Parthia |
| 8Dravidia |
| 14Nubia |
| 17Egypt |
| 15Hellas |
| 16Indus |
Leaderboard
| # | Empire | Player | ADV | AST | TOTAL |
|---|---|---|---|---|---|
| 1 | 11Romeare3 | are3 | 31 | 50 | 81 |
| 2 | 7Carthagebaf | baf | 25 | 55 | 80 |
| 3 | 6Babylonrgae | rgae | 33 | 45 | 78 |
| 4 | 4Mauryaabe | abe | 27 | 50 | 77 |
| 5 | 5Celtgr | gr | 28 | 45 | 73 |
| 6 | 1Minoagr | gr | 22 | 50 | 72 |
| 7 | 18Parthiabareabre | bareabre | 24 | 45 | 69 |
| =8 | 12Persiabraeareb | braeareb | 23 | 45 | 68 |
| =8 | 14Nubiarea | rea | 28 | 40 | 68 |
| 10 | 10Kushanbafeb | bafeb | 14 | 50 | 64 |
| 11 | 13Iberiaba | ba | 13 | 50 | 63 |
| 12 | 3Assyriarga | rga | 12 | 50 | 62 |
| =13 | 8Dravidiaabre | abre | 19 | 40 | 59 |
| =13 | 17Egyptgra | gra | 19 | 40 | 59 |
| 15 | 9Hattiaeb | aeb | 12 | 45 | 57 |
| 16 | 16Indusbare | bare | 25 | 30 | 55 |
| 17 | 2Sabahts | hts | 7 | 45 | 52 |
| 18 | 15Hellasnhas | nhas | 16 | 35 | 51 |