Round 12
- Census
- Trade
- Calamities
Census — Round 12
| Empire | MIL | CITY | POP | MOV |
|---|---|---|---|---|
| 12Persiabraeareb | 6 | 49 | ||
| 7Carthagebaf | 6 | 48 | ||
| 8Dravidiaabre | 2 | 46 | ||
| 14Nubiarea | 5 | 43 | ||
| 18Parthiabareabre | 7 | 37 | ||
| 2Sabahts | 6 | 33 | ||
| 13Iberiaba | 5 | 33 | ||
| 15Hellasnhas | 4 | 33 | ||
| 3Assyriarga | 8 | 31 | ||
| 5Celtgr | 5 | 31 | ||
| 10Kushanbafeb | 6 | 30 | ||
| 1Minoagr | 7 | 29 | ||
| 4Mauryaabe | 2 | 28 | ||
| 11Romeare3 | 5 | 26 | ||
| 17Egyptgra | 5 | 26 | ||
| 6Babylonrgae | 2 | 22 | ||
| 9Hattiaeb | 4 | 19 | ||
| 16Indusbare | 5 | 15 |
Trade Cards
| West | |
|---|---|
| 9Hattiaeb | 1234 |
| 15Hellasnhas | 1234 |
| 5Celtgr | 12345 |
| 11Romeare3 | 12345 |
| 13Iberiaba | 12345 |
| 17Egyptgra | 12345 |
| 7Carthagebaf | 123456 |
| 1Minoagr | 1234567 |
| 3Assyriarga | 12345678 |
| East | |
|---|---|
| 4Mauryaabe | 12 |
| 6Babylonrgae | 12 |
| 8Dravidiaabre | 12 |
| 14Nubiarea | 12345 |
| 16Indusbare | 12345 |
| 2Sabahts | 123456 |
| 10Kushanbafeb | 123456 |
| 12Persiabraeareb | 123456 |
| 18Parthiabareabre | 1234567 |
A.S.T. Progress Order
| Special Abilities |
|---|
| 7Carthagebaf |
| 1Minoagr |
| 3Assyriarga |
| 4Mauryaabe |
| 10Kushanbafeb |
| 11Romeare3 |
| 13Iberiaba |
| 2Sabahts |
| 5Celtgr |
| 6Babylonrgae |
| 9Hattiaeb |
| 12Persiabraeareb |
| 18Parthiabareabre |
| 8Dravidiaabre |
| 14Nubiarea |
| 17Egyptgra |
| 15Hellasnhas |
| 16Indusbare |
Archaeological Succession Timeline
| S.A. | E.B. | M.B. | L.B. | E.I. | L.I. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Minoagr | 50 | ||||||||||||||||
| 2Sabahts | 45 | ||||||||||||||||
| 3Assyriarga | 50 | ||||||||||||||||
| 4Mauryaabe | 50 | ||||||||||||||||
| 5Celtgr | 45 | ||||||||||||||||
| 6Babylonrgae | 45 | ||||||||||||||||
| 7Carthagebaf | 55 | ||||||||||||||||
| 8Dravidiaabre | 40 | ||||||||||||||||
| 9Hattiaeb | 45 | ||||||||||||||||
| 10Kushanbafeb | 50 | ||||||||||||||||
| 11Romeare3 | 50 | ||||||||||||||||
| 12Persiabraeareb | 45 | ||||||||||||||||
| 13Iberiaba | 50 | ||||||||||||||||
| 14Nubiarea | 40 | ||||||||||||||||
| 15Hellasnhas | 35 | ||||||||||||||||
| 16Indusbare | 30 | ||||||||||||||||
| 17Egyptgra | 40 | ||||||||||||||||
| 18Parthiabareabre | 45 | ||||||||||||||||
| VP → | S | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 |
| Round → | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17+ |
- Stone Age: No requirements
- Early Bronze Age: 3 Cities
- Middle Bronze Age: 3 Cities + 5 VP in Advances
- Late Bronze Age: 4 Cities + 12 Advances
- Early Iron Age: 5 Cities + 10 Adv ≤100 + 38 VP
- Late Iron Age: 6 Cities + 17 Adv ≤100 + 56 VP
Leaderboard
| # | Empire | ADV | AST | TOTAL |
|---|---|---|---|---|
| 1 | 11Romeare3 | 31 | 50 | 81 |
| 2 | 7Carthagebaf | 25 | 55 | 80 |
| 3 | 6Babylonrgae | 33 | 45 | 78 |
| 4 | 4Mauryaabe | 27 | 50 | 77 |
| 5 | 5Celtgr | 28 | 45 | 73 |
| 6 | 1Minoagr | 22 | 50 | 72 |
| 7 | 18Parthiabareabre | 24 | 45 | 69 |
| =8 | 12Persiabraeareb | 23 | 45 | 68 |
| =8 | 14Nubiarea | 28 | 40 | 68 |
| 10 | 10Kushanbafeb | 14 | 50 | 64 |
| 11 | 13Iberiaba | 13 | 50 | 63 |
| 12 | 3Assyriarga | 12 | 50 | 62 |
| =13 | 8Dravidiaabre | 19 | 40 | 59 |
| =13 | 17Egyptgra | 19 | 40 | 59 |
| 15 | 9Hattiaeb | 12 | 45 | 57 |
| 16 | 16Indusbare | 25 | 30 | 55 |
| 17 | 2Sabahts | 7 | 45 | 52 |
| 18 | 15Hellasnhas | 16 | 35 | 51 |